GLULAM BEAM PROPERTIES | DGI
TIMBER | TASMANIAN OAK | SLASH PINE | TREATED SLASH PINE | R.PINE & OREGON |
---|---|---|---|---|
STRESS GRADE | GL18C | GL17C | GL17C | GL13C |
Appearance Grade (1) | B & A | B & A | B & A | A |
Standard Camber | 600m RADIUS | 600m RADIUS | 600m RADIUS | 600m RADIUS |
Service Class (2) | 2 | 2 & 3 | 3 | 2 |
Laminate Widths (mm) | 30 | 30 | 30 | 38 |
Strength Group | SD3 | SD6 | SD6 | SD6 |
Joint Group | JD3 | JD4 | JD4 | JD4 |
Density (kg/m3) | 750 | 550 | 550 | 550 |
CHARACTERISTIC STRENGTHS (MPa) | ||||
f'b | 50.0 | 42.0 | 42.0 | 33.0 |
f't | 25.0 | 21.0 | 21.0 | 16.0 |
f's | 5.0 | 3.7 | 3.7 | 3.7 |
f'c | 50.0 | 35.0 | 35.0 | 33.0 |
STIFFNESS MODULI | ||||
E (MoElasticity) | 18500 | 16700 | 16700 | 13300 |
G (MoRigidity) | 1230 | 1100 | 1100 | 900 |
OPTIONS | ||||
LOSP treated to H3 | N/A | No | Yes | Optional |
Pink Primed | N/A | No | No | No |
Curved Beam | Yes | Yes | Yes | No |
Straight / Cambered Beams | Yes | Yes | Yes | Yes |
Stock Items | Yes | Yes | Yes | Yes |
Note (1):
Standard ‘B’ Grade: Suitable for painting with machine dressed surface on four sides. Occasional skips and blemishes are allowed. Voids are not filled. Suitable for applications where aesthetic value is not important.
Select ‘A’ Grade: Suitable where a clear lacquer is to be used and aesthetic value is important. Voids are filled and all exposed surfaces are sanded to 100grit finish.
Note (2):
Service Class 1: This service for applications where Equilibrium Moisture Content (EMC) is not expected to exceed 12% during its service life.
Service Class 2: This service for applications allows EMC fluctuation upto 20% duting its service life. This will cover most domestic & commercial application in Australia
Service Class 3: The EMC on this class may exceed 20% such as in tropical areas or applications in fully exposed conditions such as bridges.